A brilliantly diverse mixture of over 40 species and subspecies providing a fantastic range of colours and forms. This mixture is constantly changing throughout the growing season. Summer Chameleon has been a consistent performer on our trial grounds giving a fantastic show throughout the season.
COMMON NAME | COLOURS |
Fossflower | Blue |
Sweet Alyssum | Purple/Pink |
Loves-lies-bleeding | Red |
Bishops Weed | White |
Dill | Yellow |
Snapdragon | Yellow/Pink/White |
Borage | Blue |
Pot Marigold | Orange |
China Aster | Pink/Purple |
Safflower | Yellow/Orange |
Cornflower | Blue |
Mediterranean Stock | Pink/Lilac |
Painted Dasiy (Tricolour) | Pink/Yellow/White |
Elegant Clarkia | Pink/Purple |
Purple Chinese House | Purple |
Dwarf Morning Glory | Blue/White/Yellow |
Gardens Cosmos | Pink |
Chinese Hound's Tongue | Blue |
Garden Dahlia | Pink/Purple |
Doubtful Knights Spur | Blue/Pink/White |
Sweet William | Red/White |
Purple Vipers Bugloss | Purple |
Foothill Poppy | Yellow |
Farewell to Spring | Pink/White |
Showy Baby's Breath | Pink |
Common Sunflower | Yellow |
Strawflower | Yellow/Pink/White |
Candytuft | White |
Balsam | Pink/Lilac |
Rose Mallow | Pink |
Moroccan Toadflax | Purple |
Lupin | Pink/Purple/White/Blue |
Mallow Wort | Pink/White |
Mayweed | White/Yellow |
Hoary Stock | Pink/White/Lilac |
Bells of Ireland | Green |
Love-in-a-mist | Blue/Pink/White/Purple |
Yellow Fennel Flower | Yellow |
Black Eyed Susan | Yellow/Brown |
Cowherb | Pink |
Sweet Scabious | Pink/Lilac/Purple |
Starflower Pincushions | White |
Monarch of the Veld | Orange/White |
Youth-and-Age | Pink/Purple/Yellow/Orange |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
|
|
|
|
Flowering Period |
|