Calcareous lime rich soils can often be lower in nutrient and free draining. On very thin soils, establishment can be slow and the grass growth a little thinner, this is ideal for the long term development of the flower species in the mix.
Sowing rate: 5g/m2
% | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
1 | BETONY | STACHYS OFFICIANLIS | 30-80 | PURPLE | JUNE SEPT |
1 | BIRDSFOOT TREFOIL | LOTUS CORNICULATUS | 5-40 | YELLOW | JUNE AUG |
3 | BLADDER CAMPION | SILENE VULGARIS | 20-60 | WHITE | MAY SEPT |
9 | BULBOUS BUTTERCUP | RANUNCULUS BULBOSUS | 15-35 | YELLOW | MAY AUG |
1 | CLUSTER BELLFLOWER | CAMPANULA GLOMERATA | 15-50 | BLUE | JUNE OCT |
1 | COMMON ST JOHNS WORT | HYPERICUM PERFORATUM | 30-100 | YELLOW | JUNE SEPT |
2 | COMMON TOADFLAX | LINARIA VULGARIS | 50-90 | YELLOW | JUNE OCT |
1 | COWSLIP | PRIMULA VERIS | 10-30 | YELLOW | APRIL JUNE |
2 | DARK MULLEIN | VERBASCUM NIGRUM | 110-130 | YELLOW | JUNE OCT |
4 | DROPWORT | FILIPENDULA VULGARIS | 60-80 | WHITE | JUNE AUG |
7 | GREATER KNAPWEED | CENTAUREA SCABIOSA | 50-90 | PURPLE | JULY AUG |
1 | HAIRY ST JOHNS WORT | HYPERICUM HIRSUTUM | 30-100 | YELLOW | JULY AUG |
5 | HOARY PLANTAIN | PLANTAGO MEDIA | 10-40 | LILAC | MAY AUG |
6 | KIDNEY VETCH | ANTHYLLIS VULNEARIA | 15-30 | YELLOW | MAY AUG |
12 | LADY’S BEDSTRAW | GALIUM VERUM | 50-80 | YELLOW | JUNE SEPT |
11 | MEADOW BUTTERCUP | RANUNCULUS ACRIS | 30-100 | YELLOW | MAY SEPT |
8 | OX-EYE DAISY | LEUCANTHERMUM VULGARE | 20-100 | WHITE | MAY OCT |
2 | SMALL SCABIOUS | SCABIOSA COLUMBARIA | 20-45 | LILAC | JUNE AUG |
11 | TUFTED VETCH | VICIA CRACCA | 100-200 | PURPLE | JUNE AUG |
4 | VIPERS GLOSS | ECHIUM VULGARE | 30-100 | BLUE | JUNE AUG |
1 | WELD | RESEDA LUTEOLA | 30-100 | YELLOW | JUNE SEPT |
1 | WILD BASIL | CLINOPODIUM VULGARE | 30-60 | PINK | JULY SEPT |
5 | WILD CARROT | DAUCUS CAROTA | 30-100 | WHITE | JUNE SEPT |
1 | WILD MARJORAM | ORIGANUM VULGARE | 20-80 | PINK | JUNE SEPT |
100 | |||||
80% GRASSES | |||||
5 | BROWNTOP BENTGRASS | AGROSTIS CAPILLARIS | 10-70 | - | - |
10 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | - | - |
22 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
4 | GOLDEN OATGRASS | TRISETUM FLAVESCENS | 20-80 | - | - |
1 | QUAKING GRASS | BRIZA MEDIA | 15-75 | - | - |
21 | HARD FESCUE | FESTUCA TRACHYPHYLLA | 15-70 | ||
12 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | - | - |
20 | SLENDER CREEPING RED FESCUE | FESTUCA RUBRA LITORALIS | 20-100 | - | - |
5 | SMALLER CATSTAIL | PHLEUM BERTOLONII | 10-50 | - | - |
100 |