With increased pressure upon habitats for pollinating insects, Pro Flora 15 brings together a mix of species specifically to attract pollinators. This mix of native origin wild flowers and fine leaved non-competitive grasses will thrive on a wide range of soils with a prolonged flowering period, perfect for bees, butterflies and other pollinators. This mixture will also benefit other predators higher up the food chain.
Sowing rate 5g/m2
% | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
4.5 | BIRDSFOOT TREFOIL | LOTUS CORNICULATUS | 5-40 | YELLOW | JUNE-SEPT |
15 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE-AUG |
0.5 | DEVILS BIT SCABIOUS | SUCCISA PRATENSIS | 20-80 | LILAC | JULY-SEPT |
0.5 | FIELD SCABIOUS | KNAUTIA ARVENSIS | 30-90 | LILAC | JULY-SEPT |
5 | KIDNEY VETCH | ANTHYLLIS VULNEARIA | 15-30 | YELLOW | MAY-AUG |
10 | MEADOW BUTTERCUP | RANUNCULUS ACRIS | 30-100 | YELLOW | MAY-SEPT |
12 | OXEYE DAISY | LEUCANTHEMUM VULGARE | 20-100 | WHITE | MAY-OCT |
2.5 | RED CLOVER | TRIFOLIUM PRATENSIS | 10-30 | RED | MAY-AUG |
20 | SAINFOIN | ONOBRYCHIS VICIIFOLIA | 30-60 | PINK | MAY-SEPT |
15 | SELFHEAL | PRUNELLA VULGARIS | 5-20 | BLUE | JUNE-SEPT |
2.5 | TUFTED VETCH | VICIC CRACCA | 100-200 | BLUE | JUNE-AUG |
2.5 | VIPERS BUGLOSS | ECHIUM VULGARE | 30-100 | BLUE | JUNE-AUG |
7.5 | WILD CARROT | DAUCUS CAROTA | 30-100 | WHITE | JUNE-SEPT |
2.5 | WILD CLARY | SALVIA VERBENACA | 40-80 | BLUE | MAY-SEPT |
100 | |||||
80% GRASSES | |||||
5 | BROWNTOP BENT | AGROSTIS CAPILLARIS | 10-70 | ||
34 | CHEWINGS FESCUE | FESTUCA RUBRA COMMUTATA | 30-120 | ||
35 | CRESTED DOGSTAIL | CYNOSURUS RISTATUS | 5-75 | ||
3 | MEADOW FOXTAIL | ALOPECURUS PRATENSIS | 30-120 | ||
20 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | ||
3 | SWEET VERNAL GRASS | ANTHOXANTOMUM ODORATUM | 10-100 | ||
100 |