By using species with varying heights and structures we can provide a habitat for a wider range of insects, small mammals, amphibians and reptiles. These taller growing species can also help visually to blend more traditional parkland/meadow mixtures with woodland and natural scrub. Tall Herb grassland provides a vital pollen and nectar source late into the year to sustain invertebrates which in turn provide a food source for birds as do the seeds themselves. Maintenance differs from that of conventional species rich wild flower grassland. Ideally divide the area into three parts and mow one part per year in rotation so as not to lose the essential habitat that has been created. If possible leave the arisings in large piles on site; this very course hay plays an important part in habitat creation, providing egg laying and hibernation sites for reptiles.
Sowing rate: 5g/m2
% | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
8 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE SEPT |
9 | COMMON AGRIMONY | AGRIMONY EUPATORIA | 30-60 | YELLOW | JULY SEPT |
3 | COW PARSLEY | ANTHRISCUS SYLVESTRIS | 40-150 | WHITE | APRIL JUNE |
4 | GREATER KNAPWEED | CENTAUREA SCABIOSA | 50-90 | PURPLE | JULY AUG |
10 | HEDGE BEDSTRAW | GALIUM MOLLUGO | 30-160 | WHITE | JUNE SEPT |
5 | LESSER BURDOCK | ARCTIUM MINUS | 50-150 | PURPLE | JULY SEPT |
0.5 | MEADOW CRANESBILL | GERANIUM PRATENSE | 30-60 | BLUE | JUNE SEPT |
3 | MUSK MALLOW | MALVA MOSCHATA | 20-80 | PINK | MAY AUG |
6 | OX-EYE DAISY | LEUCANTHEMUM VULGARE | 20-100 | WHITE | MAY OCT |
5 | RIBWORT PLANTAIN | PLANTAGO LANCEOLATA | 5-50 | BROWN | MAY SEPT |
12 | RED CAMPION | SILENE DIOICA | 30-100 | RED | MAY SEPT |
8 | SALAD BURNET | SANGUISORBA MINOR | 30-90 | YELLOW | MAY AUG |
10 | SELF HEAL | PRUNELLA VULGARIS | 5-20 | PURPLE | JUNE SEPT |
6.5 | TEASEL | DIPSACUS FULLONUM | 50-200 | PALE PURPLE | JUL SEPT |
5 | WILD CARROT | DAUCUS CAROTA | 30-100 | WHITE | JUNE SEPT |
5 | YARROW | ACHILLEA MILLIFOLIUM | 20-45 | WHITE | JUNE OCT |
100 | |||||
80% GRASSES | |||||
12 | COCKSFOOT | DACTYLIS GLOMERATA | 15-140 | - | - |
25 | CRESTED DOGS TAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
10 | MEADOW FESCUE | FESTUCA PRATENSIS | 30-120 | - | - |
3 | MEADOW FOXTAIL | ALOPECURUS PRATENSIS | 30-120 | - | - |
10 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | - | - |
14 | RED FESCUE | FESTUCA RUBRA | 15-90 | - | - |
8 | TALL FESCUE | FESTUCA ARUNDINACEA | 45-200 | - | - |
5 | TALL OAT GRASS | ARRHENATHERUM ELATIUS | 50-150 | - | - |
10 | TIMOTHY | PHLEUM PRATENSE | 40-150 | - | - |
3 | YORKSHIRE FOG | HOLCUS LANATUS | 20-100 | - | - |
100 |