Many of our coastal areas are under threat from the sea and the activities of humans.
Pro Flora 16 provides a solution for land managers, either restoring areas near the coast or improving areas of poor quality land. Regenerating these areas can also help with erosion control and improve biodiversity, providing habitats for coastal-dwelling insects and invertebrate species. With the careful selection of location, this mix also provides an opportunity for coastal golf courses to create habitats and improve biodiversity.
Sowing rate 5g/m2
% | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
5 | BIRDSFOOT TREFOIL | LOTUS CORNICULATUS | 5-40 | YELLOW | JUNE-SEPT |
1 | BLADDER CAMPION | SILENE VULGARIS | 20-60 | WHITE | MAY-SEPT |
15 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE-AUG |
0.5 | CATSEAR | HYPOCHAERIS RADICATA | 15-60 | YELLOW | JUNE-SEPT |
1 | COMMON ST JOHNS WORT | HYPERICUM PERFORATUM | 30-100 | YELLOW | JUNE-SEPT |
1 | EVENING PRIMROSE | OENOTHERA BIENNIS | 50-120 | YELLOW | JUNE-SEPT |
2 | GREATER KNAPWEED | CENTAUREA SCABIOSA | 50-90 | PURPLE | JULY-AUG |
7.5 | KIDNEY VETCH | ANTHYLLIS VULNEARIA | 15-30 | YELLOW | MAY-AUG |
3 | LADYS BEDSTRAW | GALIUM VERUM | 50-80 | YELLOW | JUNE-SEPT |
15 | OXEYE DAISY | LEUCANTHEMUM VULGARE | 20-100 | WHITE | MAY-OCT |
0.5 | RED CLOVER | TRIFOLIUM PRATENSIS | 10-30 | RED | MAY-AUG |
10 | RIBWORT PLANTAIN | PLANTAGO LANCEOLATA | 5-50 | BROWN | MAY-SEPT |
18 | SELFHEAL | PRUNELLA VULGARIS | 5-20 | BLUE | JUNE-SEPT |
7 | SHEEPS SORREL | RUMEX ACETOSELLA | 10-45 | RED | JUNE-AUG |
2.5 | VIPERS BUGLOSS | ECHIUM VULGARE | 30-100 | BLUE | JUNE-AUG |
5 | WILD CARROT | DAUCUS CAROTA | 30-100 | WHITE | JUNE-SEPT |
6 | WHITE CAMPION | SILENE ALBA | 30-100 | WHITE | MAY-SEPT |
100 | |||||
80% GRASSES | |||||
19 | CRESTED DOGSTAIL | CYNOSURUS RISTATUS | 10-70 | ||
6 | CREEPING BENT | AGROSTIS STOLONIFERA | 10-70 | ||
18 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | ||
25 | SLENDER RED FESCUE | FESTUCA RUBRA LITORALIS | 30-120 | ||
12 | SMALL TIMOTHY | PHLEUM BERTOLONI | 20-50 | ||
10 | SALTMARSH GRASS | PUCCINELLIA MARITIMA | 5-80 | ||
10 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | ||
100 |