Heavy shade provides a really challenging environment but the key shade indicator species used in this mixture are well placed to thrive, suggested for areas that are already subject to an element of shade.
Sowing rate: 5g/m2
% | COMMON NAME | SPECIES | HEIGHT (CM) | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
15 | BLUE BELL | HYACINTHOIDES NON-SCRIPTA | 10-40 | BLUE | APRIL JUNE |
4 | COLUMBINE | AQUILEGIA VULGARIS | 30-100 | PURPLE | MAY JUNE |
4 | FOXGLOVE | DIGITALIS PURPUREA | 50-150 | PURPLE | JUNE SEPT |
1 | GREATER STITCHWORT | STELLARIA HOLOSTEA | 20-60 | WHITE | MARCH-JULY |
1 | HAIRY ST JOHNS WORT | HYPERICUM HIRSUTUM | 30-100 | YELLOW | JULY AUG |
8 | HEDGE BEDSTRAW | GALIUM MOLLUGO | 30-160 | WHITE | JUNE SEPT |
8 | HEDGE GARLIC | ALLIARIA PETIOLATA | 90-125 | WHITE | MAY AUG |
1 | HEDGE WOUNDWORT | STACHYS SYLVATICA | 30-100 | RED | JULY AUG |
1 | HEMP AGRIMONY | ERIGERON ACER | 30-180 | WHITE | JULY SEPT |
8 | MEADOWSWEET | FILIPENDULA ULMARIA | 50-150 | WHITE | JUNE AUG |
1 | NETTLE-LEAVED BELLFLOWER | CAMPANULA TRACHELIUM | 40-80 | BLUE | JULY SEPT |
4 | RAGGED ROBIN | LYCHNIS FLOS-CUCULI | 30-80 | RED | MAY JUNE |
14 | RED CAMPION | SILENE DIOICA | 50-80 | RED | MAY NOV |
13 | SELFHEAL | PRUNELLA VULGARIS | 5-20 | PURPLE | JUNE SEPT |
3 | UPRIGHT HEDGE PARSLEY | TORILIS JAPONICA | 80-100 | WHITE | JULY AUG |
6 | WOOD AVENS | GEUM URBANUM | 50-70 | YELLOW | JUNE AUG |
1 | WILD ANGELICA | ANGELICA SYLVESTRIS | 50-200 | WHITE | JULY SEPT |
1 | WILD BASIL | CLINOPODIUM VULGARE | 30-60 | PINK | JULY SEPT |
3 | WILD GARLIC | ALLIUM URSINUM | 15-50 | WHITE | APRIL JUNE |
3 | WOOD SAGE | TEUCRIUM SCORODONIA | 20-30 | YELLOW | JULY SEPT |
100 | |||||
80% GRASSES | |||||
5 | BROWNTOP BENTGRASS | AGROSTIS CAPILLARIS | 10-70 | - | - |
25 | CHEWINGS FESCUE | FESTUCA RUBRA COMMUTATA | 20-90 | - | - |
20 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
10 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | - | - |
15 | SLENDER CREEPING RED FESCUE | FESTUCA RUBRA LITORALIS | 20-100 | - | - |
5 | TUFTED HAIRGRASS | DESCHAMPSIA CAESPITOSA | 20-200 | - | - |
20 | WOOD MEADOWGRASS | POA NEMORALIS | 15-90 | - | - |
100 |